For the first lecture date and other details please wait for the Course Schedule to be updated.
Core courses for groups of students are colour-coded as follows.
| Course No. | Credits | Course Title | Instructor | Timing | Venue |
| MA 212 | 3:0 | Algebra I | Apoorva Khare | Tue, Thu: 10:00 - 11:30 | LH-4 |
| MA 219 | 3:1 | Linear Algebra | Radhika Ganapathy | Mon, Wed, Fri: 9:00 - 10:00 | LH-4 |
| MA 231 | 3:1 | Topology | Ved Datar | Mon, Wed, Fri: 10:00 - 11:00 | LH-4 |
| MA 200 | 3:1 | Multivariable Calculus | Vamsi Pritham Pingali | Tue, Thu: 11:30 - 1:00 | LH-4 |
| MA 221 | 3:0 | Analysis I: Real Analysis | E. K. Narayanan | Tue, Thu: 8:30 - 10:00 | LH-4 |
| MA 261 | 3:0 | Probability Models | Purvi Gupta | Mon, Wed, Fri: 11:00 - 12:00 | LH-4 |
| MA 223 | 3:0 | Functional Analysis | E. K. Narayanan | Mon, Wed, Fri: 11:00 - 12:00 | LH-5 |
| MA 232 | 3:0 | Introduction to Algebraic Topology | Harish Seshadri | Mon, Wed, Fri: 3:00 - 4:00 | LH-5 |
| MA 242 | 3:0 | Partial Differential Equations | Thirupathi Gudi | Tue, Thu: 10:00 - 11:30 | LH-5 |
| MA 361 | 3:0 | Probability Theory | Manjunath Krishnapur | Tue, Thu: 2:00 - 3:30 | LH-4 |
| MA 312 | 3:0 | Commutative Algebra | Bharathwaj Palvannan | Tue, Thu: 2:00 - 3:30 | LH-5 |
| MA 313 | 3:0 | Algebraic Number Theory | Bharathwaj Palvannan | Tue, Thu: 3:30 - 5:00 | LH-5 |
| MA 315 | 3:0 | Lie Algebras and their Representations | Apoorva Khare | Tue, Thu: 11:30 - 1:00 | LH-3 |
| MA 310 | 3:0 | Algebraic Geometry I | Abhishek Banerjee | Mon, Wed, Fri: 8:00 - 9:00 | LH-5 |
| MA 347B | 3:0 | Hyperbolic Conservation Laws: Theory, Numerics, and Applications | Ganesh Vaidya | Tue, Thu: 3:30 - 5:00 | LH-3 |
| MA 333 | 3:0 | Riemannian Geometry | Ved Datar | Mon, Wed, Fri: 2:00 - 3:00 | LH-4 |
| MA 215 | 3:0 | Introduction to Modular Forms | Soumya Das | Mon, Wed, Fri: 12:00 - 1:00 | LH-4 |
| UM 101 | 4:0 | Analysis and Linear Algebra - I | Shaunak Deo | TBA | TBA |
| UM 201 | 4:0 | Probability and Statistics | Sanchayan Sen | TBA | TBA |
Core courses for groups of students are colour-coded as follows.
| Course No. | Credits | Course Title | Instructor | Timing | Venue |
| MA 224 | 3:1 | Complex Analysis | Subhojoy Gupta | TBA | TBA |
| MA 241 | 3:1 | Ordinary Differential Equations | Ganesh Vaidya | TBA | TBA |
| MA 213 | 3:1 | Algebra II | R. Venkatesh | TBA | TBA |
| MA 222 | 3:1 | Measure & Integration | Gautam Bharali | TBA | TBA |
| MA 235 | 3:0 | Introduction to Differentiable Manifolds | Harish Seshadri | TBA | TBA |
| MA 262 | 3:0 | Introduction to Stochastic Processes | Arvind Ayyer | TBA | TBA |
| MA 321 | 3:0 | Analysis III | Muna Naik | TBA | TBA |
| MA 218 | 3:0 | Number Theory | Soumya Das | TBA | TBA |
| MA 220 | 3:0 | Representation Theory of Finite Groups | Radhika Ganapathy | TBA | TBA |
| MA 387 | 3:0 | Representation Theory of Affine Lie Algebras | R. Venkatesh | TBA | TBA |
| MA 208 | 3:0 | Proofs and Programs | Siddhartha Gadgil | TBA | TBA |
| TBA | 3:0 | TBA | Srikanth K. Iyer | TBA | TBA |
| MA 347A | 3:0 | Topics in Finite Elements | Thirupathi Gudi | TBA | TBA |
| TBA | 3:0 | Elective | Manjunath Krishnapur | TBA | TBA |
| MA 326 | 3:0 | Fourier Analysis | Muna Naik | TBA | TBA |
| UM 102 | 4:0 | Analysis and Linear Algebra - II | Swarnendu Sil | TBA | TBA |
| UM 205 | 3:1 | Introduction to Algebraic Structures | Abhishek Banerjee | TBA | TBA |
| UM 204 | 3:1 | Introduction to Basic Analysis | Arka Mallick | TBA | TBA |